SIZE | XS | S | M | L |
Hip | 28-30 | 30-32 | 32-34 | 34-36 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 |
Length | 8.5 | 9 | 9.5 | 10 |
Remarks: Given measurements are in Inches for the Garment that will keep you comfortable according to your body fit.
SIZE | XS | S | M | L |
Hip | 28-30 | 30-32 | 32-34 | 34-36 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 |
Length | 8.5 | 9 | 9.5 | 10 |
Remarks: Given measurements are in Inches for the Garment that will keep you comfortable according to your body fit.