SIZE (Shirt) | XS | S | M | L |
Across Back | 13.25 | 13.75 | 14.25 | 14.75 |
Bust | 30-32 | 32-34 | 34-36 | 36-38 |
Sleeve length | 20.5 | 21 | 21.5 | 22 |
SIZE (Shorts) | XS | S | M | L |
Waist | 26-28 | 28-30 | 30-32 | 32-34 |
Length | 11.5 | 12 | 12.5 | 13 |
Hip | 30 | 32 | 34 | 36 |
SIZE (Trouser)
|
XS
|
S
|
M
|
L
|
Waist
|
26-28
|
28-30
|
30-32
|
32-34
|
Length
|
38.5
|
39
|
39.5
|
40
|
Hip
|
30
|
32
|
34
|
36
|